Top 30 Wettest Julys Since 1873 - Winnipeg
| Rank |
|---|
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |
| 10 |
| 11 |
| 12 |
| 13 |
| 14 |
| 15 |
| 16 |
| 17 |
| 18 |
| 19 |
| 20 |
| 21 |
| 22 |
| 23 |
| 24 |
| 25 |
| 26 |
| 27 |
| 28 |
| 29 |
| 30 |
| Rainfall (mm) | |
|---|---|
| 197.4 | 1953 |
| 193.4 | 1993 |
| 181.4 | 1914 |
| 168.4 | 1882 |
| 164.1 | 1942 |
| 155.2 | 1912 |
| 155.2 | 1962 |
| 155.0 | 2005 |
| 150.3 | 2001 |
| 148.3 | 1994 |
| 143.8 | 1968 |
| 143.5 | 1958 |
| 142.5 | 1890 |
| 141.0 | 1904 |
| 137.7 | 1893 |
| 136.7 | 1897 |
| 132.6 | 1930 |
| 130.1 | 1987 |
| 125.7 | 1922 |
| 122.9 | 1973 |
| 122.6 | 2000 |
| 121.2 | 1873 |
| 118.0 | 1986 |
| 115.1 | 1971 |
| 114.5 | 2009 |
| 114.0 | 2024 |
| 113.0 | 1874 |
| 112.8 | 1928 |
| 111.0 | 1967 |
| 110.7 | 1992 |
| Snowfall (cm) | |
|---|---|
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| Precipitation (mm) | |
|---|---|
| 197.4 | 1953 |
| 193.4 | 1993 |
| 181.4 | 1914 |
| 168.4 | 1882 |
| 164.1 | 1942 |
| 155.2 | 1912 |
| 155.2 | 1962 |
| 155.0 | 2005 |
| 150.3 | 2001 |
| 148.3 | 1994 |
| 143.8 | 1968 |
| 143.5 | 1958 |
| 142.5 | 1890 |
| 141.0 | 1904 |
| 137.7 | 1893 |
| 136.7 | 1897 |
| 132.6 | 1930 |
| 130.1 | 1987 |
| 125.7 | 1922 |
| 122.9 | 1973 |
| 122.6 | 2000 |
| 121.2 | 1873 |
| 118.0 | 1986 |
| 115.1 | 1971 |
| 114.5 | 2009 |
| 114.0 | 2024 |
| 113.0 | 1874 |
| 112.8 | 1928 |
| 111.0 | 1967 |
| 110.7 | 1992 |
Data Notes:
1871-1872 - James Stewart measurements of 31.9 mm and 41.2 mm are included in the graphs but not the table.
Graphs:
Rainfall:
